Customer Notice
** Monday 7th October is a public holiday so the shop will be closed on Monday and Tuesday, re-opening on Wednesday 4th.
Have a great weekend everyone
** SALE ITEMS: Please note that all SALE items are non-refundable and non-returnable if purchased from us online. This is highlighted in our Ts & Cs.
This product isn’t currently available for online ordering.
This product isn’t currently available for online ordering.
Out of stock
£400.00
Approx Age | 5-6 |
Wheel Size | 20" |
Bike Weight | 8.54 kg |
Frame | 6061 T6 heat treated aluminium alloy, seat tube 10" (255mm) |
Fork | 6061 T6 heat treated aluminium alloy |
Front Hub | Quando, aluminium, sealed hub, QR, 28 hole |
Rear Hub | Quando, aluminium, sealed hub, QR, 28 hole, Shimano type 8/9spd free hub body |
Cassette/Free wheel | 8-speed, 11-32t |
Rear Derailleur | Shimano Altus, M310, 8-speed |
Rim | Aluminium, 20"x1.5", double wall, machined braking surface |
Seat Clamp | Aluminium, QR |
Headset | Neco, 1"1/8 semi-integrated threadless, Frog Bikes top cap |
Stem | Aluminium, 1"1/8, 38mm, 4 bolt clamp |
Grips/Bar tape | Frog Bikes specific, lock on, slim grips |
Gear Shifter | FrogFitTechnology®️ youth-specific 8-speed with short lever travel and ultraslick gear cable |
Brakes (F&R) | Tektro 837 AL, aluminium, linear pull |
Tyres | Kenda K1047, 20"x1.5", Hybrid, (ETRTO/ISO: 38-406) |
Mudguards | Full length, resin, black |
Accessories box | Bell, bike reflectors white/red, wheel reflectors orange/white, paint plasters (excl. Union Jack- touch up paint supplied), frame protector patches |
Crank set / Chainring | Frog Bikes Patented,102mm, aluminium straight arm cranks, 32T chainring, black |
Bottom Bracket | Neco, square taper, 68/107.5, cartridge bearings |
Pedals | Resin platform, 9/16" thread, reflectors |
Chain | KMC, 8-speed |
Handlebar | Aluminium, flat bar, 460mm |
Brake Levers | Tektro JL510, aluminium, easy reach |
Saddle | Frog Bikes child-specific saddle (small), steel rails |
*subject to change.
We are constantly working on improving our bike range, which sometimes results in a component being replaced by a newer/better version. As a consequence, it is possible that some of the bikes of this range have more up to date components than reflected in this table.
Enter your preferred deposit, then select an option.
Purchase Price | |
---|---|
Deposit | |
Amount of Credit | |
Monthly Payments | |
1 Final Payment | |
Total Repayable | |
Cost for Credit | |
Duration of Agreement | |
Deferred Period | |
Rate of Interest (Fixed) |
|
% APR Representative |
The minimum deposit for this option is £50.00.
Please adjust
your deposit
or select another option.
Enter your preferred deposit, then select an option.
Showing a Representative Example for the financing of Frog Bikes Frog 52 Red 10/20 Red with a purchase price of £400.00. This is an estimation based on the financing of this item alone. Adding additional items to your basket may result in different finance options being offered when you apply for finance during checkout.